New York Giants 2026 team stats
| Split | Record | Win % | Correct picks | Prediction accuracy |
|---|
| Overall | 4-2-1 | 57.1% | 3/7 | 42.9% |
|---|
| Home | 3-1 | 75.0% | 2/4 | 50.0% |
|---|
| Away | 1-1-1 | 33.3% | 1/3 | 33.3% |
|---|
| Favorite | 2-1 | 66.7% | 2/3 | 66.7% |
|---|
| Underdog | 2-1-1 | 50.0% | 1/4 | 25.0% |
|---|
Compare all 32 NFL teams