Washington Commanders 2026 team stats
| Split | Record | Win % | Correct picks | Prediction accuracy |
|---|
| Overall | 1-4-1 | 16.7% | 3/6 | 50.0% |
|---|
| Home | 1-1-1 | 33.3% | 0/3 | 0.0% |
|---|
| Away | 0-3 | 0.0% | 3/3 | 100.0% |
|---|
| Favorite | 0-1-1 | 0.0% | 0/2 | 0.0% |
|---|
| Underdog | 1-3 | 25.0% | 3/4 | 75.0% |
|---|
Compare all 32 NFL teams